Bell Schedule

  • Regular Day Bell Schedule
    7:40am - 2:30pm
    Block Duration Time A B C D
    Warning Bell 7:35 AM 5 min Announcements
    1 7:40 - 8:35am 55 min 1 4 3 2
    2 8:39 - 9:34am 55 min 2 1 4 3
    3 9:38 - 10:33am 55 min 3 2 1 4
    MOD 1 10:35- 11:05am 30 min Lunch/Study Hall 1
    MOD 2 11:05-11:35am 30 min Lunch/Study Hall 2
    4 11:37-12:32pm 55 min 5 8 7 6
    5 12:36 - 1:31pm 55 min 6 5 8 7
    6 1:35- 2:30pm 55 min 7 6 5 8

     

    Half Day Bell Schedule
    7:40am - 11:35am
    Block Duration Time
    Warning Bell 7:35 AM 5 min
    1 7:40 - 8:16am 36 min
    2 8:20 - 8:56am 36 min
    3 9:00 - 9:36am 36 min
    4 9:40 - 10:16am 36 min
    5 10:20 - 10:56am 36 min
    6 11:00 - 11:35am 35 min
     
    2 Hour Delay Bell Schedule
    9:40am - 2:30pm
    Block Duration Time
    Warning Bell 9:35 AM 5 min
    1 9:40 - 10:15am 35 min
    2 10:19 - 10:54am 35 min
    3 10:58 - 11:33am 35 min
    MOD 1 11:35 - 12:05pm 30 min
    MOD 2 12:05 - 12:35pm 30 min
    4 12:37 - 1:12pm 35 min
    5 1:16 - 1:51pm 35 min
    6 1:55 - 2:30pm 35 min
     
    E Day Bell Schedule
    7:40am - 2:30pm
    Block Duration Time
    Warning Bell 7:35 AM 5 min
    Period 1 7:40 - 8:20am 40 min
    Period 2 8:24 - 9:04am 40 min
    Period 3 9:08 - 9:48am 40 min
    Period 4 9:52 - 10:32am 40 min
    MOD 1 10:34- 11:04am 30 min
    MOD 2 11:04 - 11:34am 30 min
    Period 5 11:36-12:16pm 40 min
    Period 6 12:20-1:00pm 40 min
    Period 7 1:04-1:44pm 40 min
    Period 8 1:48-2:30 PM 42 min